Mobile Impact Crusher
Get Mobile Impact Crusher price & support now! :
Mobile Impact Crusher is a latest rock crushing equipment, mainly used in the fields of metallurgy, chemistry, construction materials, hydroelectric power and so on to process materials that have to be moved, especially materials with high liquidity, such as high way, railway, hydroelectric subjects. Users can apply various allocation according to different materials of different type, scale and requirement of ready made materials. The mobile jaw crushing plant will greatly expand the working scope of coarse crushing.


Features of Portable Impact Crusher :
1. It’s a crusher with perfect performance, great crushing ratio and is a leader of powerful crusher.
2. Vehicular motor and an integrated controlling box.
3. Work with the integrated machines of jaw crusher, cone crusher, vertical impact crusher, feeders and vibrating screens.
4. With a vehicled installation of the belt under screen, vibrating screen and crusher.
5. Support of vehicled installation and settlement of equipments are prompt and convenient.
6. Steering traction axis will be helpful for high way transportation and getting close to the working site.
Technical Parameter Of Portable Impact Crusher:
| Model | Y3S154F1010 | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 |
| Transportation Length (mm) | 11000 | 11600 | 12800 | 13500 |
| Transportation Width (mm) | 2450 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 3900 | 4400 | 4400 | 4500 |
| Maximum Length (mm) | 12700 | 13500 | 15500 | 16200 |
| Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 6000 | 6400 | 6700 |
| Weight (T) | 34 | 40 | 45 | 56 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
| Feed opening size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
| The maximum Feeding size (mm) | 350 | 350 | 350 | 500 |
| Capacity (T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
| Belt conveyor | B650X7M | B650X7M | B800X8M | B800X8M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note: Any change of Mobile Impact Crusher technical data shall not be advised additionally.
Optional Equipment:
Contact Us
- : kefidsales@gmail.com
- : kefidmachinery@hotmail.com
- : 581565081





