Jaw Crusher
Jaw Crusher is used to reduce the large material to small piece. Jaw crusher can be used together with mine-selecting equipments and gravel processing equipments as well as used independently.There are two typs of jaw crusher: coarse jaw crusher and fine jaw crusher.Jaw crusher can be used to process roadbed stone, railway soil sediments and construction aggregate.
The PE series Jaw crusher is made by Kefid Machinery features high crushing ratio, uniformly final product, simple structure, stable operation, easy maintenance and economical operating cost.
The JC and JCE range of European jaw crusher have been developed from years of proven experience and apply to secondary and fine crushing, is used to process hard and abrasion mineral stone and rock in metallurgy, mine, chemical, cement, building construction, fireproof material and ceramics industry. It is ideal crusher to crush the mineral stone, rock and slag of the compression resistance is 280Mpa.
YGE series mobile jaw crusher crushing plant( coarse crushing) is a new rock crushing machine launched by our company, which expand the coarse crushing field. Its design mission is to eliminate the site and circumstance obstacles for our clients and provide them with high-efficient and low-cost equipments for their projects.



1.PE series Jaw crusher
| Application: | mining, quarrying, metallurgy, building material, highway, railway and chemical industry. |
| Capacity | Up to 800TPH |
| Discharge: | In the range of 10mm to300mm, depending on material size |
| Feed Material: | All kinds of mineral stone, except viscous materail |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
| Application: | mine, metallurgy, building material, cement, fireproof material, ceramics and chemical industry. |
| Capacity | Up to 85TPH |
| Discharge: | In the range of 10mm to 100mm, depending on material size |
| Feed Material: | Especially for hard and abrasion stone and rock. |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
Coarse mobile crushing station can crush the material on the front line. It avoids the redundant procedure of transporting materials away from the site and then crushing.
This will largely reduce the transporting cost. Also the lengthened unit can directly send the materials being crushed to the truck hopper and then leaves the working site.
Technical Parameter:
PE series Jaw crusher:
Mm to inch conversion: 25.4millimeters=1 inch
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Note: Any change of Jaw Crusher technical data shall not be advised additionally.
JC and JCE range of European jaw crusher:| Model | JC760×1100 | JC840×1100 | JC1100×1200 | JC180×1300 | JC250×1000 | JC250×1300 | JC400×600 | |
| Opening Size (mm) | 760×1100 | 840×1100 | 1100×1200 | 180×1300 | 250×1000 | 250×1300 | 400×600 | |
| Max. Feed Size (mm) | 620 | 720 | 930 | 150 | 220 | 220 | 350 | |
| Discharge Opening Range (mm) | 75-200 | 100-225 | 150-275 | 10-30 | 20-40 | 70-100 | 35-85 | |
| Shaft Speed (r/min) | 270 | 240 | 210 | 320 | 330 | 290 | 250 | |
| Capacity (t/h) | 150-350 | 200-500 | 300-650 | 12-35 | 15-50 | 26-85 | 15-70 | |
| Motor | Power (kW) | 110-132 | 132-160 | 185-200 | 30-37 | 30-37 | 37-45 | 37-45 |
| Speed (r/min) | 985 | 985 | 740 | 980 | 980 | 980 | 980 | |
| Dimension (mm) (L×W×H) | 2600×2500 ×2200 |
3300×2320 ×3120 |
4140×2660 ×3560 |
1320×2150 ×1175 |
1400×1850 ×1310 |
1450×2150 ×1175 |
1920×1460 ×1840 |
|
| Weight (kg) | 24000 | 32000 | 59200 | 6000 | 5600 | 6800 | 7000 | |
| Model Technical data |
YG830E46 | YG938E57 | YG938E69 | YG114E710 | YG134E912 |
| Transportation Length (mm) (If there is an diesel generator) | 8600 | 9800 | 11000 | 13000 | 14000 |
| 10000 | 11600 | 12000 | 14000 | 15500 | |
| Transportation Width (mm) | 2450 | 2450 | 2450 | 2450 | 3000 |
| Transporation Height (mm) | 3800 | 3500 | 3600 | 4500 | 4800 |
| Maximum Length (mm) | 12000 | 13300 | 13200 | 15000 | 17000 |
| Maximum Width (mm) | 2800 | 2900 | 2900 | 2900 | 3100 |
| Maximum Height (mm) | 3800 | 4100 | 4600 | 5800 | 5800 |
| Weight (T) | 26 | 32 | 41 | 55 | 81 |
| Tire Configuration | Uniaxial | Dualaxial | Triaxial | Triaxial | Quadrqxial |
| Jaw crusher | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 |
| The maximum Feeding size (mm) | 350 | 425 | 480 | 630 | 750 |
| Discharge opening size(mm) | 40-100 | 50-100 | 65-160 | 80-140 | 95-165 |
| Capacity (T/h) | 15-60 | 50-100 | 60-130 | 100-250 | 160-380 |
| Vibrating Feeder | GZD850×3000 | GZD960×3800 | GZD960×3800 | GZD1100×4200 | GZD1300×4900 |
| Belt conveyor | B650×7M | B650×7.5M | B800×8M | B1000×9M | B1200×11M |
