Impact Crusher
PF series Impact Crushers are most advanced size reduction crushing equipments for stone, ore, limestone, rock, and refractories. The final products of impact crusher are with good cubic shapes is suitable for railway, road construction and other industries. Our impact crusher equipments are accurate, reliable time tested performance. We manufacture and supply portable, stationary impact crushing plants and crusher equipments.
Hydraulic impact crushers are the latest innovation of impact crusher. Besides advantages of general impact crusher, it introduces hydraulic system and three-curtain cavity design.


1. PF series Impact Crusher
| Application: | Railway, road construcion, other industries. |
| Capacity | Up to 350TPH |
| Feed Material: | Limestone, rock, granite, clinker, slag, bank gravel, coa.,etc |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
The hydraulic impact crusher is mainly used for metallurgy, mining, cement,chemicals, refractory and ceramic industries sector. In highway construction, water conservancy projects, building rubble and sand processing, the crusher machine is also widely used.
Technical Parameter:
PF series Impact Crusher:
Mm to inch conversion: 25.4millimeters=1 inch
| Model | Size of rotor (mm) | Feed opening (mm) | Max. feed size (mm) | Capacity (t/h) | Power of Motor (kW) | Weight (t) |
| PF1007 | Φ1000×700 | 400×730 | 300 | 15-30 | 37 | 6 |
| PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 75 | 12.5 |
| PF1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 16.5 |
| PF1214 | Φ1250×1400 | 400×1430 | 350 | 90-180 | 132 | 19 |
| PF1315 | Φ1320×1500 | 860×1520 | 500 | 120-250 | 200 | 24 |
| PF1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 260 | 27 |
Note: Any change of Impact Crusher technical data shall not be advised additionally.
Three-curtain cavity hydraulic impact crusher:
| S model | Spec. | Feed opening size (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
| PFW 1210Ⅲ | Ф1150X960 | 570X990 | 250 | 70-120 | 90-110 | 15.0 |
| PFW 1214Ⅲ | Ф1150X1400 | 570X1430 | 250 | 90-170 | 132-160 | 19.0 |
| PFW 1315Ⅲ | Ф1300X1500 | 625X1530 | 300 | 180-270 | 160-200 | 25.0 |
| PFW 1318Ⅲ | Ф1300X1800 | 625X1830 | 300 | 220-300 | 200-250 | 30.0 |
General hydraulic impact crusher:
| P model | Spec. | Feeding size (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
| PFW 1210II | Ф1150X960 | 1100X1030 | 400 | 90-160 | 90-110 | 17.0 |
| PFW 1214II | Ф1150X1400 | 1100X1430 | 500 | 130-200 | 132-160 | 22.0 |
| PFW 1315II | Ф1300X1500 | 1200X1530 | 600 | 180-320 | 160-200 | 29.0 |
| PFW 1318II | Ф1300X1800 | 1200X1830 | 700 | 240-400 | 200-250 | 34.0 |
