Cone Crusher
Symons cone crusher,Hydraulic Cone Crusher and Spring Cone Crusher are high efficiency crusher to provide excellent aggregate to highway, railway, building ,bridge, water resource and hydropower industry.
Symons cone crusher (CS series cone crusher)is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding.
Hydraulic cone crusher is designed to meet the client's request of the high outputs, excellence product fineness and economical running costs. It introduced the germany technology, not only improves the production capacity and crushing efficiency, but also widens applying area, hardness range of materials from limestone to basalt. Hydraulic cone crusher is ideal crusher for large stone crushing factory and mining industry.
Compared with jaw crusher, spring cone crusher has the advantage of low operation costs, high productive, easy adjustment and stable structure. It can be used for secondary and fine crushing of hard and medium hard mineral stone, such as iron ore, copper ore, quartz, granite, basalt and dolerite,etc.



1.Symons cone crusher
| Application: | Road construction, building construction, metallurgy industry. |
| Capacity | Up to 1270TPH(standard); Up to599TPH (short head) |
| Feed Material: | Various mineral stone |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
| Application: | Metal mine, metallurgy, chemical, cement and sandstone industry. |
| Capacity | Up to 700TPH |
| Feed Material: | Nonferrous metals, granite, limestone, quartz sand, samdstone and pebble. |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
| Application: | Metallurgy, construction, road construction, phosphate industry,etc |
| Capacity | Up to 1000TPH |
| Feed Material: | Hard and medium hard material, such as iron ore, copper ore, quartz, granite, basalt and so on |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
Technical Parameter:Mm to inch conversion: 25.4millimeters=1 inch
Symons cone crusher:
Standard
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
| Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200 (4') | Fine | 127 | 131 | 9-31 | 485 | 110 | 63-188 | 20 | 2821×1974×2651 |
| Medium | 156 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 16-38 | 132-253 | ||||||
| Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
| CSB220 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 220 | 181-327 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
Short Head
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 485 | 110 | 50-132 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD220 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 220 | 90-209 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Note: Any change of CS series Cone Crusher technical data shall not be advised additionally.
Hydraulic cone crusher:| Type | Cavity (coarse/fine) | Min. discharge size (mm) | Feed size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | movable cone diameter (mm) |
| HPC-160 | C | 13 | 150 | 120-240 | 160 | 13 | 950 |
| F | 6 | 76 | 55-180 | ||||
| HPC-220 | C | 13 | 225 | 150-430 | 220 | 18 | 1160 |
| F | 6 | 86 | 90-260 | ||||
| HPC-315 | C | 13 | 290 | 190-610 | 315 | 26 | 1400 |
| F | 6 | 100 | 108-320 | ||||
| HPC-400 | C | 13 | 320 | 230-700 | 400 | 33 | 1500 |
| Type | Max. input(mm) | Adjusting range of output (mm) | Capacity (t/h) | Motor power (kW) | weight (t) | Overall dimensions (L×W×H)(mm) | |
| PYB | 600 | 65 | 12-25 | 12-25 | 30 | 5 | 2800×1300×1700 |
| PYD | 35 | 3-15 | 5-23 | 5.5 | |||
| PYB | 900 | 115 | 15-50 | 50-90 | 55 | 10.2 | 3050×1640×2350 |
| PYZ | 60 | 5-20 | 20-65 | 10.2 | |||
| PYD | 40 | 3-13 | 15-50 | 10.3 | |||
| PYB | 1200 | 145 | 20-50 | 110-200 | 110 | 24.7 | 4152×2300×2980 |
| PYZ | 100 | 8-26 | 50-150 | 25 | |||
| PYD | 50 | 3-15 | 18-105 | 25.6 | |||
| PYB | 1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 4870×3800×4192 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
| PYD | 85 | 5-15 | 75-230 | 50.4 | |||
| PYB | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 80 | 7705×3430×4852 |
| PYZ | 230 | 10-30 | 200-580 | 80 | |||
| PYD | 100 | 5-15 | 120-340 | 81.4 | |||
